forked from andonome/lk
1.8 KiB
1.8 KiB
title, tags
| title | tags | ||
|---|---|---|---|
| sc-im |
|
Edit
Text
| Action | Key |
|---|---|
| text (left align) | < |
| text (right align) | > |
| text (right align) | ` |
| Edit existing text | E |
Meta Actions
| Action | Key |
|---|---|
| edit a number | e |
| delete column | dc |
| yank column | yc |
| delete row | dr |
| literal paste | p |
| paste with format | Pc |
| delete a cell | x |
Movement
| Action | Key |
|---|---|
| highest part | H |
| lowest part | L |
| top | gg |
| move right | g$ |
| move left | g0 |
| insert middle | \ |
| insert left | > |
| insert right | < |
| to to cell b4 | b4 |
| see all text in cells | aa |
| format cells so you can see it. | f |
| format wider right | fl |
| format smaller left | fh |
| format wider down | fj |
| format smaller down | fk |
Functions
| Action | Key |
|---|---|
| add A1 to A4 | =@sum(A1:A4) |
| average B1 to B4 | =@avg(B1:B4) |
| maximum of those numbers | =@max(B1:B4) |
| minimumof those numbers | =@min(B1:B8) |
| multiply C1 to C8 | =@prod(C1:C8) |
Visual
| Action | Key |
|---|---|
| Increase decimals | f- |
| Decrease decimals | f+ |